The New 10.80 Tier: Eight Enters the 5G Mid-Range
Eight added a S$10.80 5G tier to compete directly with Maxx S$10. This is new for 2026 and worth highlighting because it changes the mid-range conversation.
LIMITED OFFER: S$10.80 5G Value Eight Plan
From now till 18 May, sign up for a new line or port-in to Eight S$10.80 5G plan.
With 528GB local data that you can use across SG, MY, ID, TH and HK plus 12GB roaming to 8 APAC countries — it is the best value in town.
Want to lock it in? 1-Year plan also available at S$128/year.
T&C apply. Visit Eight website for full details.
Plan snapshot
| Feature | Maxx S$10 5G | Eight S$10.80 5G |
|---|---|---|
| Monthly price | S$10 per 30 days | S$10.80 per 30 days |
| Network | M1 5G, Singapore and Malaysia | StarHub 5G, SG / MY / ID / TH / HK |
| Local data | 400 GB (SG / MY) | 528 GB (SG / MY / ID / TH / HK) |
| APAC roaming | 13 GB APAC | 12 GB APAC |
| International roaming | 3 GB global | 3 GB global |
| Local outgoing calls | 500 minutes | Unlimited |
| Local SMS | 50 SMS | 88 Local SMS |
| IDD minutes | Up to 300 IDD (MY, BD, IN, CN / 150 ID / 100 MM / 30 PH) | 528 IDD minutes (20+ countries) |
| SIM type | Physical + eSIM | Physical + eSIM |
| Annual option | Not available | S$128/year (works out to S$10.67/month) |
